ViaSite 25 Eco
Part number ViaSite 25 Eco
ViaSite 25 Eco is an economical speed display for individuals, smaller communities and councils to reduce speeding in problem areas. It uses the Doppler effect to measure vehicle speed on the road, in a school area or in a village neighbourhood.
Product video
ViaSite 25 Eco Radar Speed Display
Product details
The sign is a double LED display: the LEDs change colour from green to red when the allowed speed is exceeded. The sign has a 7 Ah battery, and it can be accompanied by an optional solar panel.
Specifications
Display and housing
| Housing | 370 × 420 × 90 mm |
|---|---|
| Weight | 5 kg with battery |
| Digits | 2 digits, 250 mm high |
| Letter height | 60 mm |
| LEDs | 8000 mcd each |
| Brightness control | Automatic, adjusts to light conditions |
| Case | PVC |
| Display cover | 4 mm Makrolon, shatter resistant |
| Temperature | AC model −20…+60 °C; solar and battery models −10…+60 °C |
| Humidity | Up to 100 % |
Radar
| Type | K‑band directional Doppler radar |
|---|---|
| Operating frequency | 24.125 GHz ± 50 MHz |
| Sensor range | Up to 150 m |
| Beam width | 30/40° ± 2° |
| Speed detection range | 0–199 km/h |
Power and mounting
| Power supply | 240 VAC; optional 12 VDC (7 Ah) battery with solar panel |
|---|---|
| Power consumption | < 0.2 A (2 W) active, < 1 W idle |
| Circuit breaker | Multi-circuit, 5 A fuses |
| Solar panel output | 40 W (17.4 V, 3.11 A at Pmax); side pole mount with a 20° bracket |
| Pole mounting | 76 mm (2.5 in) round poles as standard; 60 or 89 mm as an option |
Ask us about current configurations and options.