ViaSite 32 Info
Part number ViaSite 32 Info
Radar Speed Sign ViaSite 32 Info is capable of displaying speeds up to 199 km/h or mph. Speeds below the limit are displayed in green, while speeds above the speed limit are displayed in red.
Product video
ViaSite 32 Info Radar Speed Display & Data Logger
Product details
The sign can be equipped with data collection and wireless data transfer, battery and solar panels. It is also available with a variable message LED screen.
Specifications
Mechanical
| Case | Rugged powder-coated aluminium, 2 mm sheet metal |
|---|---|
| Size | 750 × 650 × 80 mm |
| Weight | 10 kg without battery |
| Front shield | 5 mm polycarbonate, antireflective satin surface |
| Stickers | Class 1 reflective, 40 mm white/red strip around the edges; front stickers tailored to the client |
| Doors | Metal hinges and locks |
| Electrical protection | IP56 |
| Mounting | Flexible brackets for different pole diameters |
LED digit display
| Colours | Tri-colour display with green, amber and red digits |
|---|---|
| Digits | 2.5 digits, 320 mm high |
| Brightness | Green 15 000 mcd, red 8000 mcd |
| Viewing angle | 30° |
| Brightness control | Automatic, based on surrounding brightness |
| Reading distance | From 150 m |
Electrical
| Speed range | 1–199 km/h or mph |
|---|---|
| Measurement range | 100–250 m with the standard sensor, about 400 m with the long-range sensor (depends on circumstances) |
| Temperature | −30…+50 °C |
| Supply input | 12 VDC, 100–240 VAC |
| Battery (optional) | 12 VDC, 18–20 Ah |
| Power options | Direct 100–240 VAC; street light power with battery (direct power at night only); solar power |
| Standby consumption | < 50 mA at 12 VDC |
| Radar sensor | Directional |
Ask us about current configurations and options.